Grown From Seed = Genetic Diversity
If you are looking for the genetic diversity provided by seed-grown native plants, we have them. The following species are currently in stock, grown from seed by our horticulturists. For more information on why seed grown crops are important, check out this blog post.
Seed-grown crops available as of 6/17/26:
| Ageratina altissima | White Snakeroot | Juncus effussus | Soft Rush | |
| Allium cernuum | Nodding Onion | Lindera benzoin | Northern Spicebush | |
| Amorpha fruticosa | False indigo bush | Liriodendron tulipifera | Tulip Poplar | |
| Andropogon gerardii | Big Bluestem Grass | Liriodendron tulipifera | Tulip Poplar | |
| Antennaria neglecta | Pussytoes, Field | Lobelia card f atropurpurea | Dark-leaved Cardinal Flower | |
| Aquilegia canadensis | Wild Columbine | Lonicera sempervirens | Trumpet or Coral Honeysuckle | |
| Aquilegia canadensis | Wild Columbine | Magnolia virginiana | Magnolia, Sweetbay | |
| Aronia arbutifolia | Red Chokeberry | Maianthemum racemosum | False Solomon’s Seal | |
| Aronia melanocarpa | Black Chokeberry | Menispermum canadense | Common Moonseed | |
| Aronia melanocarpa | Chokeberry, Black | Mentha arvensis var. villosa | American Field Mint | |
| Asimina triloba | Common Pawpaw | Mimulus ringens | Allegheny Monkeyflower | |
| Baccharis halimifolia | Groundsel Tree | Myrica pensylvanica (unsexed) | Northern Bayberry | |
| Betula lenta | Sweet Birch | Ptelea trifoliata | Hoptree, Wafer Ash | |
| Calycanthus floridus | Sweetshrub, Carolina Allspice | Pycnanthemum incanum | Hoary Mountain Mint | |
| Camassia scilloides | Wild Hyacinth, Atlantic Camas | Quercus velutina | Oak, Black | |
| Celtis occidentalis | Hackberry | Rhexia virginica | Virginia Meadowbeauty | |
| Cercis canadensis | Redbud, Eastern | Rosa carolina | Pasture Rose | |
| Cladrastis kentukea | Yellowwood | Rosa palustris | Swamp Rose | |
| Clematis virginiana | Virgin’s Bower, Woodbine | Rosa palustris | Swamp Rose | |
| Coreopsis rosea | Pink Tickseed | Rudbeckia fulgida v fulgida | Black-Eyed Susan | |
| Cornus florida | Flowering Dogwood | Rudbeckia heliopsidis | Sun-facing Coneflower | |
| Dicentra eximia | Fringed Bleeding Heart | Sarracenia purpurea v purpurea | Northern Purple Pitcher Plant | |
| Echinacea tennesseensis | Tennessee Coneflower | Scirpus cyperinus | Woolgrass | |
| Gillenia trifoliata | Bowman’s Root | Scutellaria incana | Downy Skullcap | |
| Hamamelis vernalis | Spring Witch-hazel | Spiraea alba var. latifolia | Broad-leaved Spirea | |
| Heuchera villosa ‘AutmnBride’ | Hairy Alumroot ‘Autumn Bride’ | Symphoricarpos orbiculatus | Coralberry | |
| Hibiscus coccineus | Scarlet Rose Mallow | Symphyotrichum cordifolium | Blue Wood Aster | |
| Hydrangea arborescens | Smooth Hydrangea | Symphyotrichum lanceolatum | White Panicled Aster | |
| Hypericum prolificum | Shrubby St. John’s Wort | Symphyotrichum puniceum | Purple Stem Aster | |
| Ilex glabra | Holly, Inkberry | Symphyotrichum shortii | Short’s Aster | |
| Ilex verticillata (unsexed) | Winterberry Holly | Thermopsis caroliniana | Carolina Lupine | |
| Jamesianthus alabamensis | Alabama Warbonnet | Viburnum nudum | Smooth Viburnum | |
| Viola sororia | Common Blue Violet |
P.S. We do not use systemic pesticides. All our plants are safe for visiting pollinators!
